Vertigini sui Sentieri di Madeira
Consigli pratici per gli escursionisti che si sentono a disagio sui sentieri di montagna esposti. Scopri i percorsi PR più sicuri, comprendi cosa significa davvero 'esposto' a Madeira, e trova alternative che ti mantengano a tuo agio.
Ultimo aggiornamento: gennaio 2026:
Prima di scegliere un sentiero
- Alcuni sentieri 'facili' includono sezioni con ripide discese o cornici strette
- Le raffiche di vento nelle aree montane possono essere più forti del previsto
- Le ringhiere sono presenti nelle sezioni più pericolose ma non ovunque
- I tunnel su PR8 e PR11 offrono pause dall'esposizione ma richiedono una torcia frontale
- Le passeggiate alternative su levada offrono paesaggi simili con esposizione minima
Percorsi PR a Bassa Esposizione
Questi sentieri ti tengono lontano dalle ripide discese per la maggior parte del tempo. Perfetti per costruire fiducia o per fare escursioni con compagni nervosi.
| Sentiero | Livello di Esposizione | Tunnel | Stato | Tariffa |
|---|---|---|---|---|
| PR10 Levada do Furado Levada Walk | 2/5 (low) Mostly low exposure forest path; some narrow levada sections with drops on one side. | FearOfHeights.tables.lowExposure.tunnelsNo | Closed | €4.50 (€3 with protocol operator) |
| PR11 Vereda dos Balcões Vereda (short viewpoint) | 2/5 (low) Easy forest path; the viewpoint itself can feel high even though it is fenced. | FearOfHeights.tables.lowExposure.tunnelsNo | Open | Free |
| PR13 Vereda do Fanal Vereda/Levada mix | 1/5 (low) Low exposure; main challenge is mud and poor visibility in fog. | FearOfHeights.tables.lowExposure.tunnelsNo | Open | Free |
| PR14 Levada dos Cedros Levada Walk | 1/5 (low) Very low exposure; sheltered forest levada path. | FearOfHeights.tables.lowExposure.tunnelsNo | Open | €4.50 (€3 with protocol operator) |
| PR18 Levada do Rei Levada Walk | 2/5 (low) Generally low exposure, but keep awareness near levada edges, especially when wet. | FearOfHeights.tables.lowExposure.tunnelsNo | Open | €4.50 (€3 with protocol operator) |
| PR22 Vereda dos Chão dos Louros Vereda | 1/5 (low) No exposure | FearOfHeights.tables.lowExposure.tunnelsNo | Open | 4.5 |
| PR23 Levada da Azenha Levada | 1/5 (low) No exposure | FearOfHeights.tables.lowExposure.tunnelsNo | Open | Free |
| PR25 Levada das Rabaças Levada | 1/5 (low) Flat plateau, no significant exposure | FearOfHeights.tables.lowExposure.tunnelsNo | Open | 4.5 |
| PR26 Levada do Glória Levada | 2/5 (low) Minor exposure on some valley bends | FearOfHeights.tables.lowExposure.tunnelsNo | Open | Free |
| PR27 Vereda da Ribeira da Janela Vereda | 2/5 (low) Mostly enclosed valley path | FearOfHeights.tables.lowExposure.tunnelsNo | Open | 4.5 |
| PR29 Levada dos Tornos (Camacha) Levada | 2/5 (low) Generally safe with some minor drops | FearOfHeights.tables.lowExposure.tunnelsRequired | Partially Open | 4.5 |
| PR3 Vereda do Burro Vereda (mountain descent) | 2/5 (low) Mostly downhill with moderate exposure; the start near Pico do Areeiro is exposed to wind. | FearOfHeights.tables.lowExposure.tunnelsNo | Closed | €4.50 (€3 with protocol operator) |
| PR4 Levada do Barreiro Levada Walk | 1/5 (low) Low exposure; gentle levada path suitable for most fitness levels. | FearOfHeights.tables.lowExposure.tunnelsNo | Partially Open | €4.50 (€3 with protocol operator) |
| PR5 Vereda das Funduras Vereda (coastal hills) | 2/5 (low) Moderate exposure at viewpoints; mostly forest paths with some open hillside sections. | FearOfHeights.tables.lowExposure.tunnelsNo | Open | €4.50 (€3 with protocol operator) |
| PR6.1 Levada do Risco Levada walk (short) | 2/5 (low) Short, popular walk; take care at viewpoints and on slippery sections. | FearOfHeights.tables.lowExposure.tunnelsNo | Open | €4.50 (€3 with protocol operator) |
| PR7 Levada do Moinho Levada Walk | 2/5 (low) Low to moderate exposure; mainly forest and levada path. Some narrow sections near drops. | FearOfHeights.tables.lowExposure.tunnelsNo | Closed | €4.50 (€3 with protocol operator) |
Esposizione Moderata (Gestibile con Cautela)
Questi sentieri hanno alcune sezioni esposte ma possono essere gestiti con la giusta mentalità e preparazione. Fermati a ogni sezione, valuta e procedi solo quando sei pronto.
Vereda do Pico Ruivo
Mountain route with steep sections; exposure varies with weather and visibility.
Caminho Real da Encumeada
Mountain traverse with exposed ridge sections; significant weather exposure at altitude.
Vereda da Ribeira da Janela
Steep descent with some exposed hillside sections; moderate vertigo potential.
Levada Fajã do Rodrigues
Long tunnels require confidence; narrow levada path with drops in sections.
Vereda do Urzal
Mountain ridge crossing with exposed sections near Boca das Torrinhas; take care in wind and fog.
Vereda do Jardim do Mar
Hillside descent with moderate exposure; some sections overlook steep drops.
Levada das 25 Fontes
Mostly forest paths, but includes narrow sections and unprotected drops in places.
Levada do Caldeirão Verde
Includes narrow ledges and multiple dark tunnels; take extra care in wet weather.
Alta Esposizione (Non Consigliato per Escursionisti Sensibili all'Altitudine)
Questi sentieri presentano sezioni esposte significative con ripide discese e sentieri stretti. Se non ti senti a tuo agio con le altezze, salta questi:
- PR1 Vereda do Areeiro (Areeiro → Ruivo)Very exposed ridge with major vertigo triggers; not suitable for fear of heights.
- PR17 Caminho do Pináculo e FolhadalExposed ridge walk sections; long tunnels; significant altitude changes. Not for vertigo sufferers.
- PR19 Caminho Real do Paul do MarSteep coastal descent with exposure on the hillside; vertigo-inducing in sections.
- PR8 Vereda da Ponta de São LourençoExposed coastal sections with unprotected edges; avoid in strong wind.
Trova la Tua Zona di Comfort
I link ai tour guidati possono generare una piccola commissione per noi senza costi aggiuntivi per te.
