Best time to hike in Madeira
Madeira is hikeable year-round, but conditions and crowds vary dramatically. Use this guide to choose the best window for your goals.
April–May (ideal)
Great temperatures, lower rainfall, spring blooms, and strong waterfall flow.
September–October (excellent)
Pleasant weather with thinning crowds. Great for photography and long days.
June–August (crowded)
Very busy trails and parking. Start early and avoid midday heat on exposed coastal routes.
December–February (wet but rewarding)
More rain and fog, but waterfalls are at their best and crowds are lower.
Month-by-Month Overview
| Month | Temp | Rain | Crowds | Notes |
|---|---|---|---|---|
| January | 13-17°C | High | Low | Wettest month, but waterfalls are spectacular. Good for levadas if you don't mind rain. |
| February | 13-17°C | High | Low | Similar to January. Carnival week can be busy in Funchal. |
| March | 14-18°C | Medium | Medium | Spring flowers begin. Easter can bring more visitors. |
| April | 15-19°C | Medium | Medium | Excellent hiking month. Flower Festival. Great waterfalls. |
| May | 17-21°C | Low | Medium | Peak hiking conditions. Warm but not hot, lower rainfall. |
| June | 19-23°C | Very Low | High | Summer begins. Trails get busier. Book permits early. |
| July | 21-25°C | Very Low | Very High | Peak tourist season. Very crowded trails. Start early. |
| August | 22-26°C | Very Low | Very High | Hottest and busiest month. Coastal trails can be very hot. |
| September | 21-24°C | Low | High | Crowds thin out. Still warm. Excellent hiking. |
| October | 19-22°C | Medium | Medium | Ideal conditions return. Rain increases late month. |
| November | 16-20°C | High | Low | Wetter weather. Waterfalls return to full force. |
| December | 14-18°C | High | Medium | Christmas/New Year brings visitors. Wet but atmospheric. |
Microclimates: the Madeira reality
Weather can differ sharply between the north and south coasts and between sea level and the peaks. Always check the forecast for the specific trail area, not only Funchal.
South Coast
Warmer, drier, sunnier. Funchal weather often applies.
North Coast
Wetter, cloudier, lusher. Great waterfalls but more rain.
Mountains
Much colder, often in cloud. Temperature drops ~6°C per 1000m.
