Trail access index (fees & booking)
This is a practical overview to help you plan. Final requirements can vary by route/date and can change — always verify inside SIMplifica and with official sources.
Last reviewed: · Paid/permit indicated on 7 of 9 routes in our directory
How to use this table
- Fee/Permit: shows the typical requirement we list — confirm the exact fee and steps inside SIMplifica.
- Status snapshot: a planning overview — verify the final status before hiking.
| PR | Trail | Fee / permit | Status snapshot | Verify |
|---|---|---|---|---|
| PR1 | Vereda do Areeiro (Areeiro → Ruivo) Vereda (mountain ridge) · 15.6km | Paid (verify) Paid (check SIMplifica) | Closed | SIMplifica |
| PR1.2 | Vereda do Pico Ruivo Vereda (peak ascent) · 6km | Paid (verify) Paid (check SIMplifica) | Open | SIMplifica |
| PR11 | Vereda dos Balcões Vereda (short viewpoint) · 3km | Free Free | Open | SIMplifica |
| PR13 | Vereda do Fanal Vereda/Levada mix · 10.8km | Free Free | Open | SIMplifica |
| PR18 | Levada do Rei Levada Walk · 10km | Paid (verify) Paid (check SIMplifica) | Open | SIMplifica |
| PR6 | Levada das 25 Fontes Levada Walk · 11km | Paid (verify) Paid (check SIMplifica) | Open | SIMplifica |
| PR6.1 | Levada do Risco Levada walk (short) · 2km | Paid (verify) Paid (check SIMplifica) | Open | SIMplifica |
| PR8 | Vereda da Ponta de São Lourenço Vereda (coastal) · 7km | Paid (verify) Paid (check SIMplifica) | Open | SIMplifica |
| PR9 | Levada do Caldeirão Verde Levada Walk · 17.4km | Paid (verify) Paid (check SIMplifica) | Open | SIMplifica |
Planning for 2026?
Start with the source-backed rules guide and bookmark the official links directory.
